Date Requested: Jun 07 2025 5:23 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
---|---|---|---|---|
Ovr-Undr Perf | 2025-05-06 11:08:00.0 | 2025-05-06 11:08:00.0 | 53152 | Underperformance: 5/6/25 |
Ovr-Undr Perf | 2025-05-04 11:06:00.0 | 2025-05-04 11:30:00.0 | 53130 | Underperformance 5/4/2025 |
Ovr-Undr Perf | 2025-05-03 11:01:00.0 | 2025-05-03 11:30:00.0 | 53128 | Underperformance 5/3/2025 |
Ovr-Undr Perf | 2025-05-02 11:06:00.0 | 2025-05-02 11:06:00.0 | 53124 | Underperformance: 5/2/25 |
Ovr-Undr Perf | 2025-05-01 14:58:00.0 | 2025-05-01 16:00:00.0 | 53121 | Underperformance 5/1/2025 |
Maint | 2025-04-14 08:02:00.0 | 2025-04-14 08:02:00.0 | 52720 | Vernon Planned Maintenance - COMPLETED |
Maint | 2025-03-31 09:15:00.0 | 2025-07-15 09:00:00.0 | 52476 | Midcoast DD RTU Installation |
Maint | 2025-03-31 09:10:00.0 | 2025-07-08 09:00:00.0 | 52475 | Marlin RTU Installation |
Maint | 2025-03-31 09:05:00.0 | 2025-06-10 09:00:00.0 | 52474 | Gemini Panola RTU Installation |
Maint | 2025-03-11 08:04:00.0 | 2025-04-08 09:00:00.0 | 52178 | Vernon Planned Maintenance |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject